summary
-
Unit
-
2 bedrooms
-
1 bathrooms
-
1 Garage
facilities
- Air Conditioning
- Balcony
- Bathroom: 1
- Bedrooms: 2
- Crockery and Cutlery
- Clothes Dryer
- Furniture Outdoor
- Garage
- Iron and Board
- Kitchen
- Laundry
- Long-term renters welcome
- Lounge
- Microwave Oven
- Oven
- Refrigerator
- Stairs
- Swimming Pool
- Television
- Toaster
- Views
- Washing Machine
- Waterfront
Located on the 1st floor of the complex this unit overlooks the sparkling pool. The unit will comfortably accommodate up to 5 guests. A fully self contained unit offers everything you need to enjoy your stay.
NOTE: TOTAL SMOKING BAN IN THIS COMPLEX - INCLUDING ALLCOMMON AREAS AND BALCONIES
Ever thought of a holiday at the beach. This unit is a stones throw from Pumicestone Passage, close to the local boat ramp. The location has so much to offer: Close to shopping, beaches, restaurants and cafes.
The complex offers a beautiful sparkling pool - you can relax on the balcony of this unit and watch the family enjoy a swim or take a gentle stroll down to the edge of the passage and enjoy the soft waves.
This 2 bedroom unit is fully self contained with a full kitchen and laundry. The beds consist of a Queen bed in the main bedroom and a set of bunks and a trundle in the second bedroom.
The bathroom shares the same space with the laundry and has a shower combined with the bath, A separate toilet is very convenient.
This property comes supplied with pillows & blankets. Linen (sheets, towels, pillowcases, Tea towels, bath mats and face washers) is not included in the price. Guests can hire a pack from us from $77.00. This will be delivered to the property on the day of arrival. Simply contact us on 07 5491 3555 or at judy@localagent.net.au to organise linen hire and payment.
A single lockup garage is provided for you to store you car - because you won't need it very often.
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Bunks (1) Trundle (1)